|
|
|
Flange Towbar for Chevrolet Tacuma 04>> |
|
Description
| Vehicle Specification | ||
| Vehicle Model | Chevrolet Tacuma | |
| Year From | 2004 | |
| Year To | Present | |
| Towbar Details | ||
| Part Number | 369e | |
| Towbar Type | Flange Towbar | |
| Type Approved | Yes | |
| Towing Weight | 1500Kg | |
| Nose Weight | 75Kg | |
| Manufactuer | Towsure | |
| Electric Details | ||
|
||
| Fitting Details | ||
| Bumper Removal | ||
| Bumper Cut | Cut required on intenal bumper beam | |
| Bumber Cut Visable | ||
| Drilling | ||





